At RBS College of Institutions, Mathura, we believe in providing quality education at an affordable cost. Our transparent and student-friendly fee structure ensures that every deserving student has access to higher education without financial stress.
The college offers a wide range of programs such as B.A., B.Sc., B.Com., B.Ed., D.El.Ed. (B.T.C.), and D.Pharma, each with a clearly defined fee plan that aligns with university and government norms.
| Course | Duration | Approx. Annual Fee (₹) |
|---|---|---|
| B.A. (Bachelor of Arts) | 3 Years | 15,000 – 18,000 |
| B.Sc. (Bachelor of Science) | 3 Years | 25,000 – 30,000 |
| B.Com. (Bachelor of Commerce) | 3 Years | 18,000 – 22,000 |
| B.Ed. (Bachelor of Education) | 2 Years | 45,000 – 50,000 |
| D.El.Ed. (B.T.C.) | 2 Years | 35,000 – 40,000 |
| D.Pharma (Diploma in Pharmacy) | 2 Years | 70,000 – 80,000 |
Note: Fees shown are indicative and may vary by academic session, university norms, or regulatory changes. Exact fee breakup (tuition, development, lab, exam, etc.) will be provided on admission offer.